April 14 Monday- 10 miles + strides + ART
April 15 Tuesday- AM: 5 miles PM: 10 miles
April 16 Wednesday- AM: 5 miles PM: 8 miles + strides
April 17 Thursday- AM: 8 miles with 5k at MP (16:19) PM: 5 miles
April 18 Friday- AM: 6 miles PM: 5 miles
April 19 Saturday- 6 miles
April 20 Sunday- 5 miles
Total 73 miles
April 21 Monday - Race Boston Marathon- 22nd overall (2:19:05)
Photo Credit: Bruce Horwitz
Split | time of day | time | diff | min/mile | miles/h |
---|---|---|---|---|---|
5K | 10:16:15AM | 00:16:14 | 16:14 | 05:14 | 11.49 |
10K | 10:32:33AM | 00:32:32 | 16:18 | 05:15 | 11.43 |
15K | 10:48:46AM | 00:48:45 | 16:13 | 05:14 | 11.50 |
20K | 11:04:58AM | 01:04:57 | 16:12 | 05:13 | 11.51 |
HALF | 11:08:26AM | 01:08:25 | 03:28 | 05:05 | 11.82 |
25K | 11:21:02AM | 01:21:01 | 12:36 | 05:12 | 11.54 |
30K | 11:37:41AM | 01:37:39 | 16:38 | 05:22 | 11.21 |
35K | 11:54:30AM | 01:54:29 | 16:50 | 05:25 | 11.08 |
40K | 12:11:25PM | 02:11:24 | 16:55 | 05:27 | 11.02 |
Finish Net | 12:19:06PM | 02:19:05 | 07:41 | 05:38 | 10.65 |
Comments
Post a Comment